
| Length | Beam | m2 | Low season | High season | ||
|---|---|---|---|---|---|---|
| €/m2/day | €/day | €/m2/day | €/day | |||
| 30,00 | 8,00 | 240,00 | 0,59 | 141,03 | 1,18 | 282,07 |
| 35,00 | 9,00 | 315,00 | 0,71 | 222,13 | 1,41 | 444,26 |
| 40,00 | 10,00 | 400,00 | 0,88 | 353,71 | 1,77 | 707,41 |
| 50,00 | 11,00 | 550,00 | 1,47 | 809,55 | 2,94 | 1.619,10 |
| 60,00 | 12,00 | 720,00 | 1,76 | 1.269,31 | 3,53 | 2.538,63 |
Services that are not included in rental rates:
Water.
Electricity.
Telephone.
B-0 and B-5 tax.
Other services requested by clients.
16% VAT not included.
All these amounts are in euros.